Thursday, February 21, 2013

Top Cribbage Seasons Ever:

Rank Player MRPs Season Rank that Season
1 Duane W. Toll 3,121 2011/2012 1
2 Duane W. Toll 2,771 2010/2011 1
3 Duane W. Toll 2,744 2009/2010 1
4 Duane W. Toll 2,662 2008/2009 1
5 Roland A. Hall 2,542 2010/2011 2
6 Erik Royland Locke 2,485 2009/2010 2
7 Duane W. Toll 2,477 2005/2006 1
8 Duane W. Toll 2,473 2003/2004 1
9 Erik Royland Locke 2,458 2007/2008 1
10 James Langley 2,245 2000/2001 1
11 Roland A. Hall 2,222 2011/2012 2
12 Scott Kooistra 2,182 1989/1990 1
13 Roland A. Hall 2,173 2003/2004 2
14 Butch Reynolds 2,140 1987/1988 1
15 Chris McComas 2,118 2006/2007 1
16 Duane W. Toll 2,096 2004/2005 1
17 James Langley 2,086 2002/2003 1
18 DeLynn Colvert 2,039 2003/2004 3
19 Butch Reynolds 2,037 1989/1990 2
20 Wayne Steinmetz 2,003 2009/2010 3
21 Duane W. Toll 1,971 1986/1987 1
22 DeLynn Colvert 1,953 2010/2011 3
23 Roland A. Hall 1,948 2008/2009 2
24 Bob Julian 1,930 2001/2002 1
25 Jim Crawford 1,865 2004/2005 2
26 Ira T. Deutsch 1,858 2010/2011 4
27 James Langley 1,856 2008/2009 3
28 Bob Julian 1,852 1993/1994 1
29 Sharlene Medeiros 1,818 2004/2005 3
30 Erik Royland Locke 1,786 2010/2011 5
31 Ronald L. Morgan 1,777 2005/2006 2
32 Roland A. Hall 1,766 2009/2010 4
33 Rit Alkas 1,756 1994/1995 1
34 Frank Ornie 1,743 2011/2012 3
35 Duane W. Toll 1,742 2007/2008 2
36 Sharlene Medeiros 1,740 2003/2004 4
37 Roland A. Hall 1,737 2002/2003 2
38 DeLynn Colvert 1,731 1996/1997 1
39 Ronald L. Morgan 1,690 2004/2005 4
40 DeLynn Colvert 1,689 1990/1991 1
41 DeLynn Colvert 1,672 2002/2003 3
42 Gary Motley 1,666 1989/1990 3
43 Harry Palmer 1,655 2002/2003 4
44 Robert Medeiros 1,650 1994/1995 2
45 DeLynn Colvert 1,650 2009/2010 5
46 Ronald L. Morgan 1,649 2003/2004 5
47 Bob Julian 1,638 1995/1996 1
48 Jeff Monroe 1,628 1995/1996 2
49 Willie Evans 1,619 2010/2011 6
50 Jack Moritzky 1,618 2004/2005 5
51 Wayne Steinmetz 1,617 2000/2001 2
52 Jesse Jarrell 1,615 1999/2000 1
53 Jesse Jarrell 1,609 1992/1993 1
54 Phyllis Schmidt 1,576 2004/2005 6
55Paul Gregson1,5212012/20131
56 Bill Medeiros 1,569 2004/2005 7
57 James Langley 1,567 2005/2006 3
58 Jesse Jarrell 1,561 1987/1988 2
59 Tom Langford 1,551 2011/2012 4
60 Erik Royland Locke 1,550 2008/2009 4
61 Mel Ashley 1,548 2007/2008 3
62 Herschel Mack 1,547 2006/2007 2
63 Jesse Jarrell 1,547 1989/1990 4
64 Duane W. Toll 1,546 2002/2003 5
65 Brian Heroux 1,545 1995/1996 3
66 DeLynn Colvert 1,542 2001/2002 2
67 Harry Palmer 1,536 2001/2002 3
68 Robert Michaelis 1,526 1994/1995 3
69 James Langley 1,522 2006/2007 3
70 Bob Bartosh 1,516 2009/2010 6
71 Donald Flesch 1,512 2011/2012 5
72 DeLynn Colvert 1,507 1995/1996 4
73 DeLynn Colvert 1,498 1989/1990 5
74 Bob Bartosh 1,497 2010/2011 7
75 Elmer G. Rasmussen 1,497 2004/2005 8
76 Doug Page 1,490 2009/2010 7
77 Bob Gombatz 1,489 1994/1995 4
78 Darren Black 1,484 1995/1996 5
79 Robert Medeiros 1,482 2002/2003 6
80 Herschel Mack 1,471 2010/2011 8
81 Bob Julian 1,468 2002/2003 7
82Tom Cookman1,4642012/2013 2
83 Robert Michaelis 1,461 1983/1984 1
84 Butch Reynolds 1,461 1990/1991 2
85 Chris McComas 1,461 2004/2005 9
86 Jason Shumate 1,457 2004/2005 10
87 De Lynn Colvert 1,453 2011/2012 6
88 Jim Crawford 1,451 2011/2012 7
89 Roland A. Hall 1,448 2007/2008 4
90 Stephen Reynolds 1,446 1994/1995 5
91 Helen Railsback 1,446 1989/1990 6
92 Erik Royland Locke 1,445 2006/2007 4
93 Phyllis Schmidt 1,442 1991/1992 1
94 Joe Bernard 1,438 1993/1994 2
95 Mike McDaniel 1,438 2002/2003 8
96 Mills Brubaker 1,437 2010/2011 9
97 Dan Marsh 1,435 2005/2006 4
98 Bob Bartosh 1,432 2008/2009 5
99 Herschel Mack 1,431 2004/2005 11
100 Sharon Hejtmanek 1,430 2002/2003 9

1 comment:

  1. Hey we just launched our new electronic cribbage board on kickstarter.

    Come check us out

    https://www.kickstarter.com/projects/dsmenterprises/finally-an-electronic-cribbage-board.

    ReplyDelete